My prediction for 2019 NDA seats
NDA will need another 15 seats to form the government. I guess BJD or YSRC should be the ideal choice.
However my predictions have never ever come true earlier. :-( and I am worried this time as well.
NDA will need another 15 seats to form the government. I guess BJD or YSRC should be the ideal choice.
However my predictions have never ever come true earlier. :-( and I am worried this time as well.
| State | Party | |||||
| YSRC | KCR | BJD | NDA | Total | ||
| Andhra | 10 | 1 | 25 | |||
| Arunachal | 2 | 2 | ||||
| Aassam | 10 | 14 | ||||
| BIHAR | 30 | 40 | ||||
| Chatisgadh | 5 | 11 | ||||
| GOA | 2 | 2 | ||||
| gujrat | 23 | 26 | ||||
| haryana | 6 | 10 | ||||
| HP | 3 | 4 | ||||
| jammu | 2 | 6 | ||||
| jharkhand | 5 | 14 | ||||
| Karnataka | 20 | 28 | ||||
| kerala | 2 | 20 | ||||
| MP | 20 | 29 | ||||
| Maharashtra | 35 | 48 | ||||
| manipur | 1 | 2 | ||||
| meghalaya | 1 | 2 | ||||
| Mizoram | 0 | 1 | ||||
| Nagaland | 1 | 1 | ||||
| Odisha | 11 | 10 | 21 | |||
| punjab | 2 | 13 | ||||
| rajastan | 15 | 25 | ||||
| sikkim | 0 | 1 | ||||
| TN | 5 | 39 | ||||
| Telangana | 12 | 1 | 17 | |||
| Tripura | 2 | 2 | ||||
| UP | 40 | 80 | ||||
| Uttarakhand | 3 | 5 | ||||
| West bengal | 8 | 42 | ||||
| Andaman | 1 | 1 | ||||
| chandigadh | 1 | 1 | ||||
| Dadra Nagar Haveli | 1 | 1 | ||||
| Daman | 1 | 1 | ||||
| delhi | 3 | 7 | ||||
| Lakshdweep | 1 | |||||
| Total | 10 | 12 | 11 | 262 | 542 |
No comments:
Post a Comment